ZT200 Series Industrial Printers|Zebra Printers
Buy Zebra Printers online @safesolutions. Zebra ZT200 Series industrial printers deliver superior print speed. printers are loaded with advanced features. Zebra incorporated extensive customer feedback to create the ZT200 series printers, which feature space-saving design, effortless setup, intuitive user operation, and ease of service and maintenance.
Whether you are adopting barcode technology for the first time or upgrading existing printer models, the ZT200 series is the right choice for a variety of labeling applications. This innovative printer provides many user benefits
The ZT200 series offers a streamlined design and smaller footprint. ZT200 series printers require minimal operator training and benefit from tool-less standard component maintenance and a durable design to minimize service. Your IT staff will appreciate the backwards compatibility, since it allows for these printers to be up and running with minimal time and effort.
The ZT200 series has been designed for ease of use, versatility and outstanding value.
Energy/Environment standards | |
ENERGY STAR | Yes |
ENERGY STAR Qualified | Yes |
TECHNICAL SPECIFICATIONS
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
Printer | ||||
Connectivity Technology: | Wired | |||
Interface: | Ethernet 10/100Base-TX , Serial , USB | |||
Language Simulation: | Extensible Mark-up Language (XML) , ZPL , ZPL II | |||
Max H-Document Size: | 4.5 in | |||
Max H-Resolution B/W: | 203 dpi | |||
Max Media Size (Standard): | Roll (4.5 in) | |||
Max Printing Length: | 157 in | |||
Max Printing Speed: | 359.1 inch/min | |||
Max Printing Width: | 4.1 in | |||
Max V-Document Size: | 39 in | |||
Media Sizes: | Roll (0.763 in - 4.5 in) | |||
Media Thickness Range: | 0.003 in - 0.01 in | |||
Media Type: | Continuous paper labels , Die cut labels , Labels | |||
Min H-Document Size: | 0.763 in | |||
Output Type: | Monochrome | |||
Printer Features: | Multi-level Element Energy Equalizer (E3) , XML-enabled printing , Zebra Programming Language (ZPL) support | |||
Technology: | Thermal transfer | |||
Type: | Label printer | |||
Printer Output | ||||
Max Speed: | 359.1 inch/min | |||
Media Size: | Roll (4.5 in) | |||
Output Quality: | B/W | |||
Resolution: | 203 dpi | |||
Label Printer | ||||
Roll Core Diameter: | 1 in , 3 in | |||
Roll Maximum Outer Diameter: | 8 in | |||
Service | ||||
Support Details Full Contract Period: | 1 year | |||
Support Details Type: | Limited warranty | |||
Header | ||||
Brand: | Zebra | |||
Compatibility: | PC | |||
Country Kits: | United States | |||
Manufacturer: | Zebra Technologies | |||
Model: | ZT230 | |||
Packaged Quantity: | 1 | |||
Product Line: | Zebra ZT200 Series | |||
Interface Required | ||||
Connector Type: | 9 pin D-Sub (DB-9) | |||
Total Qty: | 1 | |||
Type: | RS-232 | |||
Type: | USB | |||
Type: | LAN | |||
Miscellaneous | ||||
Compliant Standards: | BSMI , C-Tick , CCC , cTUVus , EN 61000-3-2 , EN 61000-3-3 , EN55022 Class B , EN55024 , FCC Part 15 B , GOST-R , ICES-003 , IEC 60950 , KCC , NOM , S Mark , UkrSEPRO , VCCI | |||
Microsoft Certification: | Compatible with Windows 7 | |||
Power Device | ||||
Form Factor: | Internal | |||
Frequency Required: | 47 - 63 Hz | |||
Nominal Voltage: | AC 120/230 V | |||
Type: | Power supply | |||
Networking | ||||
Connectivity Technology: | Wired | |||
Data Link Protocol: | Ethernet , Fast Ethernet | |||
Type: | Print server | |||
Printer Fonts | ||||
Font Included Type: | Scalable | |||
Fonts Included Qty: | 1 | |||
Font Included Type: | Bitmapped | |||
Fonts Included Qty: | 7 | |||
Printer Media | ||||
Media Feeder Capacity: | 1 roll | |||
Media Feeder Max Format: | Roll (4.5 in) | |||
Media Feeder Qty: | 1 | |||
Media Load Type: | Manual | |||
Processor | ||||
Clock Speed: | 400 MHz | |||
Scanner | ||||
Type: | None | |||
Environmental Parameters | ||||
Humidity Range Operating: | 20 - 85% (non-condensing) | |||
Max Operating Temperature: | 104 °F | |||
Min Operating Temperature: | 41 °F | |||
Bay Provided | ||||
Type: | None | |||
Battery | ||||
Form Factor: | None | |||
Copier | ||||
Type: | None | |||
Write a review
Testimonials
A great shopping experience!
nice quality product